CILU 102.7 FM – Thunder Bay
Top 30 for Apr 26, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Soapboxer | Oh, Great | Self-Released |
2 | Rival Town | Call It Like It Is | Manic Kat Records |
3 | Matthew Barber & Jill Barber | The Family Album | Outside Music |
4 | Sam Beam and Jesca Hoop | Love Letter For Fire | Sub Pop |
5 | Jean-Paul De Roover | Blue | Self-Released |
6 | Honest Heart Collective The | Cash | Self-Released |
7 | Edward Sharpe and The Magnetic Zeros | Person A | Community Music |
8 | Plants And Animals | Waltzed in from the Rumbling | Secret City |
9 | Page 38 | Rock N Roll You | Self-Released |
10 | The Heavy | Hurt & the merciless | Bad son |
11 | Basia Bulat | Good Advice | Secret City |
12 | Yeasayer | Amen & Goodbye | Mute |
13 | Weezer | White Album | Republic |
14 | Cloud Cult | The Seeker | Earthology |
15 | Black Mountain | IV | Dine Alone |
16 | Ben Harper And The Innocent Criminals | Call It What It Is | Stax |
17 | Ace Frehley | Origins Vol. 1 | eOne Music (E1) |
18 | Run With The Kittens | Casio Glue Bomb | Self-Released |
19 | Wintersleep | The Great Detachment | Dine Alone |
20 | Matt Sellick | Nocturne | Self-Released |
21 | Tacocat | Lost Time | Hardly Art |
22 | Cheap Trick | Bang, Zoom, Crazy… Hello | Big Machine |
23 | Suuns | Hold / Still | Secret City |
24 | Gnarly Ones | The Gnarly Ones EP | Self-Released |
25 | Haelos | Full Circle | Matador |
26 | LNZNDRF | LNZNDRF | 4AD |
27 | The Besnard Lakes | A Coliseum Complex Museum | Jagjaguwar |
28 | Explosions In The Sky | The Wilderness | Temporary Residence |
29 | PJ Harvey | The Hope Six Demolition Project | Island |
30 | Mogwai | Atomic | Rock Action |
CILU 102.7 FM – Thunder Bay
Electronic for Apr 26, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Doomsquad | Total Time | Hand Drawn Dracula |
2 | DJ Shadow | The Mountain Will Fall (single) | Mass Appeal |
3 | Moderat | III | Mute |
4 | Underworld | Barbara Barbara, we face a shining future | Caroline International |
5 | ttwwrrss | ttwwrrss_3 | Maisonneuve |
6 | M83 | Do it, Try it (single) | Mute |
7 | Mikael Lind | Intentions and Variations | Self-Released |
8 | You Say Party | You Say Party | Paper Bag |
9 | Essaie Pas | Demain est une Autre Nuit | DFA |
10 | Tim Hecker | Love Streams | Paper Bag |
CILU 102.7 FM – Thunder Bay
Hip Hop for Apr 26, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | CookBook & Evidence | A Whole New Cook | JustUs Movement |
2 | Mr. Lif | Don’t Look Down | Mello Music Group |
3 | RJD2 | Dame Fortune | RJ’s Electrical Connection |
4 | Open Mike Eagle & Paul White | Hella Personal Film Festival | Mello Music Group |
5 | Unified Highway | Unified Highway | Audible Collision |
6 | Oddisee | Alwasta | Mello Music Group |
7 | 10isee Williams | Gorilla Warfare | Self-Released |
8 | Samiyam | Animals Have Feelings | Stones Throw |
9 | Aesop Rock | The Impossible Kid | Rhymesayers |
10 | Murs and 9th Wonder | Brighter Daze | Jamla |
CILU 102.7 FM – Thunder Bay
International for Apr 26, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Matt Sellick | Nocturne | Self-Released |
2 | Lakou Mizik | Wa Di Yo | Cumbancha Discovery |
3 | Afrika Mamas | Afrika Mamas | ARC |
4 | Nomadica | Dance Of The Infidels | Self-Released |
5 | Natty Nation | Divine Spark | Self-Released |
6 | Anoushka Shankar | Land of Gold | Universal |
7 | Dub Trinity | The People Hold the Power | Self-Released |
8 | Beautiful Nubia And The Roots Renaissance Band | Taabaku | Eniobanke |
9 | Divanhana | Zukva | ARC Music |
10 | Joe Driscoll & Sekou Kouyate | Monistic Theory | Cumbancha |
CILU 102.7 FM – Thunder Bay
Jazz for Apr 26, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Charlie Apicella and Iron City | Payin’ The Cost To Be The Boss | Zoho |
2 | George Coleman | A Master Speaks | Smoke Sessions |
3 | Alex Goodman | Border Crossing | OA2 |
4 | James Danderfer | Time and Tide | Reigning Parade |
5 | Meghan Gilhespy | Vive Le Tour | Self-Released |
6 | Lisa Hilton | Nocturnal | Self-Released |
7 | Cory Henry | The Revival | Ground Up |
8 | Melissa Aldana | Back Home | Concord |
9 | Pram Trio | Saga Thirteen | Self-Released |
10 | Michael Blake | Fulfillment | Songlines |
CILU 102.7 FM – Thunder Bay
Loud for Apr 26, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Scythia | Lineage | Self-Released |
2 | Double Experience | Unsaved Progress | Colfax Music Ltd |
3 | Black Moor | Brave To The Grave | Self-Released |
4 | Ihsahn | Arktis | Candlelight |
5 | Alturuk | Desert Priestess | Self-Released |
6 | Blood Ceremony | Lord of Misrule | Rise Above |
7 | Metal Church | XI | Rat Pak |
8 | Grand Magus | Sword Songs | Nuclear Blast |
9 | Purson | Desire’s Magic Theatre | Spinefarm |
10 | Babymetal | Metal Resistance | RAL |
CILU 102.7 FM – Thunder Bay
Folk/Roots/Blues for Apr 26, 2016 | |||
Rank | Artist | Title | Label |
---|---|---|---|
1 | Steve Dawson | Solid States and Loose Ends | Black Hen |
2 | Bonnie Raitt | Dig In Deep | Redwing |
3 | Danny Marks | Cities In Blue | Self-Released |
4 | Sean Pinchin | Monkey Brain | Self-Released |
5 | Matt Andersen | Honest Man | True North |
6 | Tim Albertson | “Your Heart Will Dance Again” | Self-Released |
7 | Christa Couture | Long Time Leaving | Black Hen |
8 | The Small Glories | Wondrous Traveller | Self-Released |
9 | Maria Dunn | Gathering | Self-Released |
10 | Fred Fortin | Ultramarr | Grosse Boite |