CILU 102.7 FM : Specialty Charts Top 10: Dec 16, 2014-Dec 8, 2015
| Electronic | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Classic Roots |
Hack the Planet | Self-Released |
| 2 | Braids |
Deep In The Iris | Flemish Eye |
| 3 | New Order | Music Complete | Mute |
| 4 | The Chemical Brothers | Born In The Echoes | Virgin |
| 5 | Bonobo | Flashlight EP | Ninja Tune |
| 6 | ttwwrrss |
ttwwrrss_2 | Maisonneuve |
| 7 | My Electronic Friends |
Temporal Echoes | East Van Digital |
| 8 | Hot Chip | Why Make Sense? | Domino |
| 9 | La+ch |
+ | 604 |
| 10 | Parallels |
Civilization EP | MAPL |
| Hip Hop | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Spacesuits |
Spacesuits | Urbnet |
| 2 | K-OS |
Can’t Fly Without Gravity | Dine Alone |
| 3 | Various | Mass Appeal | |
| 4 | Young Fathers | White Men Are Black Men Too | Big Dada |
| 5 | BadBadNotGood & Ghostface Killah | Sour Soul | Lex |
| 6 | A Tribe Called Red |
Suplex | Pirates Blend |
| 7 | Doomtree | All Hands | Doomtree |
| 8 | Relic/Real McCoy |
The 13th Floor | Self Released |
| 9 | Cityreal |
Prologue | Soul of the City |
| 10 | Run The Jewels | Run The Jewels 2 | Mass Appeal |
| International | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Matt Sellick |
After Rain | Self-Released |
| 2 | Alex Cuba |
Healer | Fontana North |
| 3 | Drumhand |
Contretemps | Self-Released |
| 4 | Modou Touré & Ramon Goose | The West African Blues Project | ARC Music |
| 5 | The Souljazz Orchestra |
Resistance | Do Right! Music |
| 6 | Kiran Ahluwalia |
Sanata:Stillness | Magenta |
| 7 | Tango-orkesteri Unto | Yon tummat siivet (Dark Wings of the Night) | ARC |
| 8 | Ibeyi | Ibeyi | XL Recordings |
| 9 | Delhi 2 Dublin |
We’re All Desi | Westwood Recordings |
| 10 | Jesse Cook | One World | eOne Music (E1) |
| Jazz | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Marianne Trudel |
La Vie Commence Ici | Justin Time |
| 2 | Mellowkotzen |
Underwatermelon | Self-Released |
| 3 | Robin Ranger |
In From Out of the Rain | Self-Released |
| 4 | A/B Trio > |
Out West | Chronograph |
| 5 | Andy De Campos |
Colors | Self-Released |
| 6 | Diane Roblin and Reconnect |
Reconnect | Self-Released |
| 7 | Elizabeth Shepherd |
The Signal | Linus Entertainment |
| 8 | MAPL Quintet |
Canadian Songbook | Self-Released |
| 9 | Sam Taylor |
My Future Just Passed | Cellar Live |
| 10 | Beat Funktion | Olympus | Do Music |
| Loud | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Forever Dead! |
EpicDemic | Non-Ficti |
| 2 | Tapout |
Octagone Wild | Self-Released |
| 3 | Fuck The Facts |
Desire Will Rot | Noise Salvation |
| 4 | KEN mode |
Success | New Damage |
| 5 | VHS |
Hi-Fi Horror | Horror Pain Gore Death |
| 6 | Unleash The Archers |
Time Stands Still | Napalm Records |
| 7 | Bottom Rockers |
Definitely Subeerior | Self-Released |
| 8 | Cancer Bats |
Searching For Zero | New Damage |
| 9 | Exes For Eyes |
Tongues Like Figure 8’s | Self-Released |
| 10 | Uncle Acid and The Deadbeats | The Night Creeper | Rise Above |
| Folk/Roots/Blues | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Nick Sherman |
Knives & Wildrice | Self-Released |
| 2 | Reno Jack The Bear |
Lightning Fried | HWY 11 |
| 3 | Scarlett Jane |
Scarlett Jane | Self-Released |
| 4 | Ken Tizzard |
No Dark / No Light | Storey House |
| 5 | The New Basement Tapes | Lost on the River | Harvest |
| 6 | Billy Manzik |
Black/White | Noise Alchemy |
| 7 | Samantha Martin & Delta Sugar |
Send the Nightingale | Rench |
| 8 | Lindi Ortega |
Faded Gloryville | The Grand Tour |
| 9 | Sarah Burton |
Make Your Own Bed | Tonic |
| 10 | Whitney Rose |
Heartbreaker of the Year | Cameron House |

