html>
CILU 102.7 FM – Thunder Bay
| Top 30 for Mar 8, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | You Say Party |
You Say Party | Paper Bag |
| 2 | Ty Segall | Emotional Mugger | Drag City |
| 3 | Black Mountain |
IV | Jagjaguwar |
| 4 | Ozconscious |
Leave Your Self Behind | Self-Released |
| 5 | Basia Bulat |
Good Advice | Secret City |
| 6 | Iggy Pop | Post Pop Depression | Loma Vista |
| 7 | Wall of Death | Loveland | Innovative Leisure |
| 8 | Cloud Cult | The Seeker | Earthology |
| 9 | Engine House |
Live at The Foundry | Self-Released |
| 10 | Jason Collett |
Song and Dance Man | Arts And Crafts |
| 11 | Animal Collective | Painting With | Domino |
| 12 | Casey Mecija |
Psychic Materials | Self-Released |
| 13 | Rae Spoon |
Armour | Coax |
| 14 | Marta Ren & The Groovelvets | Stop Look Listen | Record Kicks |
| 15 | Thomas Mudrick |
(((boing))) | Burger |
| 16 | Sarah Neufeld |
The Ridge | Paper Bag |
| 17 | Savages | Adore Life | Matador |
| 18 | Edward Sharpe and The Magnetic Zeros | Person A (sampler) | Community Music |
| 19 | Simone Denny |
The Stereo Dynamite Sessions, Vol. 1 | Stereo Dynamite |
| 20 | Tortoise | The Catastrophist | Thrill Jockey |
| 21 | So Pitted | neo | Sub Pop |
| 22 | Chris Colepaugh & The Cosmic Crew |
RnR | Fontana North |
| 23 | Shuyler Jansen |
The Long Shadow | Big White Cloud |
| 24 | Deep Sea Diver | Secrets | High Beam |
| 25 | Minotaurs |
Weird Waves | Static Clang |
| 26 | Prince | HITNRUN Phase Two | NPG |
| 27 | Imperial Jade | Please Welcome… | Lengua Armada |
| 28 | DeWolff | Roux Ga Roux | Suburban Records |
| 29 | David Bowie | Blackstar | Columbia |
| 30 | Kurt Vile | b’lieve i’m goin down | Matador |
CILU 102.7 FM – Thunder Bay
| Electronic for Mar 8, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | You Say Party |
You Say Party | Paper Bag |
| 2 | ttwwrrss |
ttwwrrss_3 | Maisonneuve |
| 3 | Essaie Pas |
Demain est une Autre Nuit | DFA |
| 4 | Massive Attack | Ritual Spirit | Virgin |
| 5 | Knautic |
Agwé | East Van Digital |
| 6 | Odesza | It’s Only (Remixes) | Counter |
| 7 | Ownglow | “All Black / Change Your Life” | Pilot, UKF |
| 8 | REW | Olive Skinned, Silver Tongued Sirens Sing Swan Songs | Hidden Shoals |
| 9 | Claptone | Charmer | Pias |
| 10 | Michael Franti & Spearhead | Once A Day Rise Up EP | Fantasy |
CILU 102.7 FM – Thunder Bay
| Hip Hop for Mar 8, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Aesop Rock | The Impossible Kid | Rhymesayers |
| 2 | Jackson Turner | The Foundation EP | Self-Released |
| 3 | Unified Highway | Unified Highway | Audible Collision |
| 4 | Murs and 9th Wonder | Brighter Daze | Jamla |
| 5 | Various |
Urbnet: Underground Hip Hop Vol.9 | Urbnet |
| 6 | Louis The Child | It’s Strange (feat. K. Flay) (Jenero & Miss Temperance Remix) | Self-Released |
| 7 | Bless |
Spoils of War | Urbnet |
| 8 | Tragic Hero | My Own Worst Enemy | Hometown Hero |
| 9 | Elaquent |
Less Is More | Urbnet |
| 10 | Koncept & J57 | The Fuel EP | Kon 57 |
CILU 102.7 FM – Thunder Bay
| International for Mar 8, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Nomadica |
Dance Of The Infidels | Self-Released |
| 2 | Divanhana | Zukva | ARC Music |
| 3 | The Fugitive Minds |
The Fugitive Minds | Self-Released |
| 4 | Rokia Traore | Ne So | Nonesuch |
| 5 | Daby Touré | Amonafi | Cumbancha |
| 6 | Idan Raichel | At the Edge of the Begininng | Cumbancha |
| 7 | Baaba Maal | The Traveller | Palm |
| 8 | Lawson Rollins | Infinite Chill (The Remix Sessions) | Infinita |
| 9 | Rhythm Express, The | Soul Explosion ’69 | 7 Arts |
| 10 | Shye Ben Tzur Jonny Greenwood & The Rajastah | Junun | Nonesuch |
CILU 102.7 FM – Thunder Bay
| Jazz for Mar 8, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Jeff Coffin w/ Chapman’s Crescent Superba | The Inside Of The Outside | Ear Up |
| 2 | Bill Frisell | When You Wish Upon A Star | OKeh |
| 3 | Rich Brown |
Abeng | Self-Released |
| 4 | Ron Davis |
Pocket Symphronica | Really!? |
| 5 | Allison Au Quartet |
Forest Grove | Self-Released |
| 6 | Pugs And Crows and Tony Wilson |
Everyone Knows Everyone 1 & 2 | Noschmo |
| 7 | Amanda Tosoff |
Words | Self-Released |
| 8 | Roxy Cross | Restless Idealism | Origin Records |
| 9 | Avery Raquel |
Life Lessons | Self-Released |
| 10 | Svetlana and The Delancey Five | Night at the Speakeasy | Origin Records |
CILU 102.7 FM – Thunder Bay
| Loud for Mar 8, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Orchid’s Curse |
Cynics & Liars | Diminished Fifth |
| 2 | Slavestate |
Illicit Mandate | Self-Released |
| 3 | Sierra |
72 | Self-Released |
| 4 | Black Wizard |
New Waste | Listenable |
| 5 | Anthrax | For All Kings | Megaforce |
| 6 | Holy Grail | Times of Pride and Peril | Prosthetic |
| 7 | Last In Line | Heavy Crown | Frontiers |
| 8 | Dream Theater | The Astonishing | Roadrunner |
| 9 | Wake |
Sowing The Seeds of a Worthless Tomorrow | Handshake Inc. |
| 10 | Buffalo Theory MTL |
Skeptic Knight | Galy Records |
CILU 102.7 FM – Thunder Bay
| Folk/Roots/Blues for Mar 8, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | David Francey |
Empty Train | Laker |
| 2 | Poor Nameless Boy |
Bravery | Chronograph |
| 3 | Matt Andersen |
Honest Man | True North |
| 4 | Tedeschi Trucks Band | Let Me Get By | Fantasy |
| 5 | Cécile Doo-Kingué |
Anybody Listening Part 2: Dialogues | Self-Released |
| 6 | Jen Lane |
This Life Of Mine | Poor Kitty |
| 7 | Tim Albertson |
“Nothing Beats Home” | Self-Released |
| 8 | The Bluesland Horn Band |
Radio Waves | Self-Released |
| 9 | Murray Kinsley & Wicked Grin |
Stormy Water | Phoenix |
| 10 | The Moonshiners |
“Lost Highway” (single) | Self-Released |

