CILU 102.7 FM – Thunder Bay
| Top 30 for Jun 2, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Nick Sherman |
Knives & Wildrice | Self-Released |
| 2 | Secret Baby |
Secret Baby | Self-Released |
| 3 | RM & The Honest Heart Collective |
Liar’s Club | Self-Released |
| 4 | Alabama Shakes | Sound & Color | MapleMusic |
| 5 | The Camden Blues Band |
Discussions | Self-Released |
| 6 | A Tribe Called Red |
Suplex | Pirates Blend |
| 7 | Bastard Poetry |
Something That Makes It Beautiful To Live | Self-Released |
| 8 | Bedford Level Experiment |
Place Without A Computer | Self-Released |
| 9 | Blur | The Magic Whip | Parlophone |
| 10 | Rose Windows | Rose Windows | Sub Pop |
| 11 | Various | Good People Rock | Madic Records |
| 12 | Love | Black Beauty | High Moon |
| 13 | METZ |
II | Sub Pop |
| 14 | The Acorn |
Vieux Loup | Paper Bag |
| 15 | Destroyer | Poison Season | Merge |
| 16 | Great Lake Swimmers |
A Forest of Arms | Nettwerk |
| 17 | The Mountain Goats | Beat the Champ | Merge |
| 18 | Unknown Mortal Orchestra | Multi-Love | Jagjaguwar |
| 19 | Rodney DeCroo |
Campfires on the Moon | Tonic |
| 20 | Patrick Watson |
Love Songs For Robots | Secret City |
| 21 | Modest Mouse | Strangers To Ourselves | Epic |
| 22 | Mew | Plus Minus | Pias |
| 23 | Ought |
More Than Any Other Day | Constellation |
| 24 | The Human Circuit | Frequent Seas | Self-Released |
| 25 | Calexico | Edge Of The Sun | Anti- |
| 26 | Tame Impala | Currents | Interscope |
| 27 | Mikal Cronin | MCIII | Merge |
| 28 | They Might Be Giants | Glean | Megaforce |
| 29 | Alan Doyle |
So Let’s Go | Universal |
| 30 | Best Coast | California Nights | Virgin |
CILU 102.7 FM – Thunder Bay
| Electronic for Jun 2, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Classic Roots |
Hack the Planet | Self-Released |
| 2 | My Electronic Friends |
Temporal Echoes | East Van Digital |
| 3 | The Acorn |
Vieux Loup | Paper Bag |
| 4 | Squarepusher | Damogen Furies | Warp |
| 5 | Icky Blossoms | Mask | Saddle Creek |
| 6 | WhoMadeWho | Ember (EP) | Darup Associates |
| 7 | Braids |
Deep In The Iris | Arbutus |
| 8 | La+ch |
+ | 604 |
| 9 | Nosaj Thing | Fated | Innovative Leisure |
| 10 | Apollo Cobra | The Last [EP] | Rocket Snake |
CILU 102.7 FM – Thunder Bay
| Hip Hop for Jun 2, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | A Tribe Called Red |
Suplex | Pirates Blend |
| 2 | Gyasi Ross | ISSKOOTSIK | Cabin Games |
| 3 | The Alchemist & Oh No | Welcome To Los Santos | Mass Appeal |
| 4 | Snoop Dogg | BUSH | Columbia |
| 5 | Ceschi | Broken Bone Ballads | Fake Four Inc. |
| 6 | Young Fathers | White Men Are Black Men Too | Big Dada |
| 7 | Altered Tapes | Savant Garde | Self-Released |
| 8 | Pause | No Small Order | DZK Music |
| 9 | Fort Knox Five | Pressurize The Cabin | Fort Knox |
| 10 | Kev Choice | Love And Revolution | Mind Over Matter |
CILU 102.7 FM – Thunder Bay
| International for Jun 2, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Matt Sellick |
After Rain | Self-Released |
| 2 | Jesse Cook | One World | eOne Music (E1) |
| 3 | Angelique Kidjo | Sings… | 429 |
| 4 | Midival Punditz | Light | Six Degrees |
| 5 | Alex Cuba |
Healer | Fontana North |
| 6 | Buena Vista Social Club | Lost & Found | World Circuit |
| 7 | Macaco | Historias Tattooadas | Sony |
| 8 | Dengue Fever | The Deepest Lake | Tuk Tuk |
| 9 | Tango Orkesteri Unto | Yon Tummat Siivet | ARC |
| 10 | Seckou Keita | 22 Strings | Self-Released |
CILU 102.7 FM – Thunder Bay
| Jazz for Jun 2, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Kamasi Washington | The Epic | Ninja Tune |
| 2 | Kermit Ruffins & The Barbecue Swingers | #imsoneworleans | Basin Street |
| 3 | MAPL Quintet |
Canadian Songbook | Self-Released |
| 4 | Andy De Campos |
Colors | Self-Released |
| 5 | Bob McChesney | Chez Sez | MoCo |
| 6 | Snarky Puppy & Metropole Orkest | Sylva | Impulse! |
| 7 | Eliza Pope |
Call Me A Fool | Self-Released |
| 8 | Troy Roberts | Secret Rhymes | Self-Released |
| 9 | David Chesky: Jazz in the New Harmonic | Primal Scream | Self-Released |
| 10 | Halie Loren |
Butterfly Blue | Justin Time |
CILU 102.7 FM – Thunder Bay
| Loud for Jun 2, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Tapout |
Octagone Wilde | Self-Released |
| 2 | Valkyrie | Shadows | Relapse |
| 3 | Kamelot | Haven | Napalm |
| 4 | Titans Eve |
Chasing The Devil | Self-Released |
| 5 | Coal Chamber | Rivals | Napalm |
| 6 | Shooting Guns / Zaum |
Himalaya To Mesopotamia | Sunmask Recordings |
| 7 | Thrashadactyl |
Fiery Words | Self-Released |
| 8 | Armored Saint | Win Hands Down | Metal Blade |
| 9 | We Are Harlot | We Are Harlot EP | Roadrunner |
| 10 | Fusskalt | Overdrive EP | Self-Released |
CILU 102.7 FM – Thunder Bay
| Folk/Roots/Blues for Jun 2, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Nick Sherman |
Knives & Wildrice | Self-Released |
| 2 | Ken Tizzard |
No Dark / No Light | Storey House |
| 3 | Reno Jack The Bear |
Lightning Fried | HWY 11 |
| 4 | Thelma Cheechoo |
Stay | Self-Released |
| 5 | Asleep At The Wheel | Still The King | Bismeaux |
| 6 | The Good Lovelies |
Burn The Plan | Six Shooter |
| 7 | Whitney Rose |
Heartbreaker of the Year | Cameron House |
| 8 | Autumn Still |
Autumn Still EP | Self-Released |
| 9 | Kevin Breit |
Ernesto And Delilah | Self-Released |
| 10 | Tim Chaisson |
Lost In Light | MDM Recordings |

