CILU 102.7 FM – Thunder Bay
| Top 30 for Jun 16, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Florence + The Machine | How Big How Blue How Beautiful | Republic |
| 2 | Nick Sherman |
Knives & Wildrice | Self-Released |
| 3 | Thee Oh Sees | Mutilator Defeated | Castle Face |
| 4 | My Morning Jacket | The Waterfall | ATO |
| 5 | Tasseomancy |
Palm Wine Revisited | Healing Power |
| 6 | Secret Baby |
Secret Baby | Self-Released |
| 7 | A Tribe Called Red |
Suplex | Pirates Blend |
| 8 | RM & The Honest Heart Collective |
Liar’s Club | Self-Released |
| 9 | The Camden Blues Band |
Discussions | Self-Released |
| 10 | Patrick Watson |
Love Songs For Robots | Secret City |
| 11 | The Weepies | Sirens | Nettwerk |
| 12 | Rose Windows | Rose Windows | Sub Pop |
| 13 | Blur | The Magic Whip | Parlophone |
| 14 | Forever Dead |
EpicDemic | Non Ficti |
| 15 | The River and the Road |
Headlights | MapleMusic |
| 16 | Alabama Shakes | Sound & Color | MapleMusic |
| 17 | The Greenbank Trio |
Money Machine | Self-Released |
| 18 | Best Coast | California Nights | Virgin |
| 19 | Bedford Level Experiment |
Place Without A Computer | Self-Released |
| 20 | Slow Down, Molasses |
Burnt Black Cars | Culvert |
| 21 | Various | Good People Rock | Madic Records |
| 22 | Calexico | Edge Of The Sun | Anti- |
| 23 | Hawking |
Hawking EP | Self-Released |
| 24 | Love | Black Beauty | High Moon |
| 25 | METZ |
II | Sub Pop |
| 26 | The Acorn |
Vieux Loup | Paper Bag |
| 27 | Destroyer | Poison Season | Merge |
| 28 | Unknown Mortal Orchestra | Multi-Love | Jagjaguwar |
| 29 | Rodney DeCroo |
Campfires on the Moon | Tonic |
| 30 | Mew | Plus Minus | Pias |
CILU 102.7 FM – Thunder Bay
| Electronic for Jun 16, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | My Electronic Friends |
Temporal Echoes | East Van Digital |
| 2 | Icky Blossoms | Mask | Saddle Creek |
| 3 | Classic Roots |
Hack the Planet | Self-Released |
| 4 | Braids |
Deep In The Iris | Arbutus |
| 5 | Matt Sour |
Liberation | Self-Released |
| 6 | Apollo Cobra | The Last [EP] | Rocket Snake |
| 7 | The Acorn |
Vieux Loup | Paper Bag |
| 8 | Catz N’ Dogz | Basic Color Theory | Pets |
| 9 | WhoMadeWho | Ember (EP) | Darup Associates |
| 10 | Nosaj Thing | Fated | Innovative Leisure |
CILU 102.7 FM – Thunder Bay
| Hip Hop for Jun 16, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Gyasi Ross | ISSKOOTSIK | Cabin Games |
| 2 | A Tribe Called Red |
Suplex | Pirates Blend |
| 3 | Relic / Rel McCoy |
The 13th Floor | Self-Released |
| 4 | The Alchemist & Oh No | Welcome To Los Santos | Mass Appeal |
| 5 | Fort Knox Five | Pressurize The Cabin | Fort Knox |
| 6 | Myka 9 & Factor |
Famous Future Time Travel | Urbnet |
| 7 | Young Fathers | White Men Are Black Men Too | Big Dada |
| 8 | Lee Reed |
The Butcher, The Banker, The Bitumen Tanker | Rhymethink |
| 9 | Cityreal |
Prologue | Soul of the City |
| 10 | A$AP Rocky | At.Long.Last.A$AP | RCA |
CILU 102.7 FM – Thunder Bay
| International for Jun 16, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Ibeyi | Ibeyi | XL Recordings |
| 2 | Grecco Buratto | Essas Coisas Todas | Zen Mohawk |
| 3 | Angelique Kidjo | Sings… | 429 |
| 4 | Matt Sellick |
After Rain | Self-Released |
| 5 | Jesse Cook | One World | eOne Music (E1) |
| 6 | Midival Punditz | Light | Six Degrees |
| 7 | Alex Cuba |
Healer | Fontana North |
| 8 | Buena Vista Social Club | Lost & Found | World Circuit |
| 9 | Macaco | Historias Tattooadas | Sony |
| 10 | Tango Orkesteri Unto | Yon Tummat Siivet | ARC |
CILU 102.7 FM – Thunder Bay
| Jazz for Jun 16, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Halie Loren |
Butterfly Blue | Justin Time |
| 2 | Jerry Granelli Trio |
What I Hear Now | Addo |
| 3 | Jon Miller Quartet |
Three Days In Winter | Self-Released |
| 4 | Troy Roberts | Secret Rhymes | Self-Released |
| 5 | Snarky Puppy & Metropole Orkest | Sylva | Impulse! |
| 6 | Tyler Hornby |
Launch | Chronograph |
| 7 | Kevin Stout & Brian Booth | Color Country | Jazzed5 |
| 8 | Kyle Eastwood | Time Pieces | Jazz Village |
| 9 | MAPL Quintet |
Canadian Songbook | Self-Released |
| 10 | Andy De Campos |
Colors | Self-Released |
CILU 102.7 FM – Thunder Bay
| Loud for Jun 16, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Tapout |
Octagone Wilde | Self-Released |
| 2 | Forever Dead |
EpicDemic | Non Ficti |
| 3 | Valkyrie | Shadows | Relapse |
| 4 | Titans Eve |
Chasing The Devil | Self-Released |
| 5 | Lucifer | Lucifer I | Rise Above |
| 6 | KEN mode |
Success | New Damage |
| 7 | Fuck The Facts |
Split With Fistfuck | Doomsday Machine |
| 8 | Armored Saint | Win Hands Down | Metal Blade |
| 9 | Helloween | My God-Given Right | Nuclear Blast |
| 10 | Black Tower |
The Secret Fire | Unspeakable Axe |
CILU 102.7 FM – Thunder Bay
| Folk/Roots/Blues for Jun 16, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Scarlett Jane |
Scarlett Jane | Self-Released |
| 2 | Annabelle Chvostek |
Be the Media | Self-Released |
| 3 | Ken Tizzard |
No Dark / No Light | Storey House |
| 4 | Kentucky Headhunters | Meet Me In Bluesland | Alligator |
| 5 | Nick Sherman |
Knives & Wildrice | Self-Released |
| 6 | Reno Jack The Bear |
Lightning Fried | HWY 11 |
| 7 | The Mavericks | Mono | Big Machine |
| 8 | Emmylou Harris & Rodney Crowell | The Travelling Kind | Nonesuch |
| 9 | Asleep At The Wheel | Still The King | Bismeaux |
| 10 | Ben Racine Band |
A Grand New Brew | Self-Released |

