CILU 102.7 FM – Thunder Bay
| Top 30 for Aug 16, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | The Pack A.D. |
Positive Thinking | Cadence Music Group |
| 2 | Dinosaur Jr. | Give A Glimpse of What Yer Not | Jagjaguwar |
| 3 | The Julie Ruin | Hit Reset | Hardly Art |
| 4 | The Descendents | Hypercaffium Spazzinate | Epitaph |
| 5 | Jpnsgrls |
Divorce | Light Organ |
| 6 | Michael Kiwanuka | Love and Hate | Polydor |
| 7 | The Mystery Lights | The Mystery Lights | Wick |
| 8 | Arkells |
Morning Report | Universal |
| 9 | Acid Tongue | Beautiful Disaster | Freak Out |
| 10 | Bat For Lashes | The Bride | Parlophone |
| 11 | Rae Spoon |
Jump With Your Eyes Closed | Self-Released |
| 12 | Thee Oh Sees | A Weird Exits | Castle Face |
| 13 | Masked Intruder | Love and Other Crimes EP | Fat Wreck Chords |
| 14 | Greys |
Outer Heaven | Carpark |
| 15 | The Maytags |
Love Lines | Self-Released |
| 16 | Angry Angles | Angry Angles | Goner |
| 17 | Doghouse Rose |
Bourbon & Gasoline | Self-Released |
| 18 | Hot Panda |
Bad Pop | Self-Released |
| 19 | River Tiber |
Indigo | Self-Released |
| 20 | CCR Headcleaner | Tear Down the Wall | In The Red |
| 21 | Adrian Teacher and The Subs |
Terminal City | You’ve Changed |
| 22 | Michael Franti & Spearhead | Soulrocker | Concord |
| 23 | Adam Baldwin |
No Telling When | Sonic |
| 24 | Band Of Horses | Why Are You OK | Interscope |
| 25 | Hannah Georgas |
For Evelyn | Dine Alone |
| 26 | Mstrkrft |
Operator | Last Gang |
| 27 | Twin River |
Passing Shade | Light Organ |
| 28 | Supermoon |
Playland | Mint |
| 29 | Young Rival |
Strange Light | Paper Bag |
| 30 | Jay Arner |
Jay II | Mint |
CILU 102.7 FM – Thunder Bay
| Electronic for Aug 16, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | My Robot Friend | Open the Book | Worried Rainbow |
| 2 | The Avalanches | Wildflower | Astralwerks |
| 3 | DJ Shadow | The Mountain Will Fall | Mass Appeal |
| 4 | Animalia |
Dissonance | Culvert |
| 5 | Holy Fuck |
Congrats | Last Gang |
| 6 | Icicle |
Reverie | Herd |
| 7 | Lal |
Find Safety | Coax |
| 8 | Sofi Tukker | Soft Animals | HeavyRoc |
| 9 | Jessy Lanza |
Oh No | Geej Recordings |
| 10 | Braids |
Companion EP | Flemish Eye |
CILU 102.7 FM – Thunder Bay
| Hip Hop for Aug 16, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | A Tribe Called Red |
R.E.D. feat Yasiin Bey, Narcy, And Black Bear (single) | Self-Released |
| 2 | De La Soul | And The Anonymous Nobody | Rough Trade |
| 3 | My Son The Hurricane |
Is This What You Want?! | Vegas Funeral Records |
| 4 | Red Pill | Instinctive Drowning | Self-Released |
| 5 | Kosha Dillz | What I Do All Day and Pickle | Self-Released |
| 6 | P.O.S. | Wearing A Bear (single) | Rhymesayers |
| 7 | Homeboy Sandman | Kindness For Weakness | Rhymesayers |
| 8 | Doomtree | ‘Spill Me Up’ (single) | Doomtree |
| 9 | Rel McCoy |
Gas Money | Self-Released |
| 10 | Geneva |
Exhale EP | Urbnet |
CILU 102.7 FM – Thunder Bay
| International for Aug 16, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Olatunji | AWAKENING | Fox Fuse |
| 2 | Various | The Most Beautiful Songs Of The World | ARC |
| 3 | Ana Alcaide | Leyenda | ARC |
| 4 | Radicanto | Memorie di sale | Megasound |
| 5 | Sidestepper | Supernatural Love | Real World |
| 6 | Gabriella Ghermandi | Ethiopia: Celebrating Emperor Tewodros II | ARC |
| 7 | Ziggy Marley | Ziggy Marley | Tuff Gong |
| 8 | San Lazaro | Amor De Despedida | HopeStreet |
| 9 | Gerald Thomas and Auresia |
Stay A Little Longer (single) | Self-Released |
| 10 | Joyce N’Sana |
EP | Self-Released |
CILU 102.7 FM – Thunder Bay
| Jazz for Aug 16, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Kandace Springs | Soul Eyes | Blue Note |
| 2 | BADBADNOTGOOD |
IV | Arts & Crafts |
| 3 | Jeremy Manasia | Matamorphosis | Rondette |
| 4 | Andy Brown Quartet | Direct Call | Delmark |
| 5 | Branford Marsalis Quartet | Upward Spiral | OKeh |
| 6 | John Beasley | Monk’estra Vol. 1 | Mack Avenue |
| 7 | Fred Hersch | Sarabande | Sunnyside |
| 8 | Gregory Porter | Take Me To the Alley | Blue Note |
| 9 | Tony Foster |
Project Paradiso: Tony Foster Plays Ennio Morricone And Henry Mancini | Self-Released |
| 10 | Joel Miller with Sienna Dahlen |
Dream Cassette | Famgroup |
CILU 102.7 FM – Thunder Bay
| Loud for Aug 16, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Black Thunder |
III | Transistor 66 |
| 2 | Blues Pills | Lady In Gold | Nuclear Blast |
| 3 | La Chinga |
Freewheelin’ | Small Stone |
| 4 | Jim Crean | Insatiable | Rocker Records |
| 5 | Motorhead | Clean Your Clock | UDR |
| 6 | Gojira | Magma | Roadrunner |
| 7 | Necromancing the Stone | Jewel of the Vile | Metal Blade |
| 8 | Alienator |
EP | Self-Released |
| 9 | Spellcaster | Night Hides the World | Prosthetic |
| 10 | Sludgehammer |
The Fallen Sun | Self-Released |
CILU 102.7 FM – Thunder Bay
| Folk/Roots/Blues for Aug 16, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Sunday Wilde |
Blueberries and Grits | HWY 11 |
| 2 | Al Tuck |
Fair Country | Self-Released |
| 3 | Ghostly Hounds |
Demo EP | Self-Released |
| 4 | Shawn Colvin and Steve Earle | Colvin and Earle | Fantasy |
| 5 | Roger Roger |
Fairweather | Self-Released |
| 6 | Slow Dakota | The Ascension of Slow Dakota | Self-Released |
| 7 | Kaia Kater |
Nine Pin | Self-Released |
| 8 | Daniel Romano |
Mosey | New West |
| 9 | Various |
40 Years Of Stony Plain | Stony Plain |
| 10 | Petunia & The Vipers |
Dead Bird On The Highway | Self-Released |

