earshot : charts : CILU 102.7 FM : Jun 6, 2017
CILU 102.7 FM – Thunder Bay
| Top 30 for Jun 6, 2017 | |||
| Rank | Artist | Title | Label | 
|---|---|---|---|
| 1 |  Reverb Bomb   | 
LOST & FOUND | Self-Released | 
| 2 |  Do Make Say Think   | 
Stubborn Persistent Illusions | Constellation | 
| 3 | The Black Angels | Death Song | Partisan Records | 
| 4 |  Walrus   | 
Family Hangover | Madic Records | 
| 5 | Gorillaz | Humanz | Parlophone | 
| 6 |  Homeshake   | 
Fresh Air | Royal Mountain | 
| 7 | Mac DeMarco   | 
This Old Dog | Royal Mountain | 
| 8 | The Luyas   | 
Human Voicing | Paper Bag | 
| 9 |  Timber Timbre   | 
Sincerely, Future Pollution | Arts & Crafts | 
| 10 |  Windigo   | 
Magic EP | Self-Released | 
| 11 | Sylvan Esso | What Now | Loma Vista | 
| 12 |  Feist   | 
Pleasure | Universal Music Canada | 
| 13 | Blondie | Pollinator | Noble ID | 
| 14 | Father John Misty | Pure Comedy | Sub Pop | 
| 15 | Slowdive | Slowdive | Dead Oceans | 
| 16 | Fleet Foxes | Crack-Up | Sub Pop | 
| 17 |  Five Alarm Funk   | 
Sweat | Self-Released | 
| 18 | The TenFiveSixty | E.P. | Self-Released | 
| 19 | Haux | All We’ve Known | Ultra Records | 
| 20 |  Broken Social Scene   | 
Hug of Thunder | Arts & Crafts | 
| 21 | The Dirty Nil   | 
Minimum R&B | Dine Alone | 
| 22 |  Hooded Fang   | 
Dynasty House | Daps | 
| 23 |  Pedestrian Lifestyle   | 
Surroundings | Self-Released | 
| 24 |  Adam Strangler   | 
Key West | Duprince | 
| 25 | Clap Your Hands Say Yeah | The Tourist | Self-Released | 
| 26 |  Arcade Fire   | 
Everything Now | Sony Music | 
| 27 | Here Lies Man | Here Lies Man | RidingEasy | 
| 28 | Black Lips | Satan’s Graffiti or God’s Art? | Vice | 
| 29 | Ride | Weather Diaries | Wichita | 
| 30 | The New Pornographers   | 
Whiteout Conditions | Dine Alone | 
CILU 102.7 FM – Thunder Bay
| Electronic for Jun 6, 2017 | |||
| Rank | Artist | Title | Label | 
|---|---|---|---|
| 1 | Goldfrapp | Silver Eye | Mute | 
| 2 | Luke Vibert | Luke Vibert Presents UK Garave Vol. 1 | Hypercolour | 
| 3 | LCD Soundsystem | Call the Police/American Dream | Excelsior | 
| 4 |  StegoSarahs   | 
Experimentations | Self-Released | 
| 5 | Clark | Death Peak | Warp | 
| 6 |  Prozzak   | 
Forever 1999 | Tropicalista | 
| 7 | The Purveyors Of Free Will   | 
BLOOD like INK. Unbidden | Baffled Octopi | 
| 8 | Petit Biscuit | Petit Biscuit | Self-Released | 
| 9 |  Astrocolor   | 
Astrocolor II | eOne Music (E1) | 
| 10 | The Bug & Earth | Concrete Desert | Ninja Tune | 
CILU 102.7 FM – Thunder Bay
| Hip Hop for Jun 6, 2017 | |||
| Rank | Artist | Title | Label | 
|---|---|---|---|
| 1 | Brother Ali | All the Beauty in this Whole Life | Rhymesayers | 
| 2 | Sadistik | Altars | Equal Vision Records | 
| 3 | gLife | My Rise | Self-Released | 
| 4 |  Adamemnon   | 
Adamemnon Live At CFUV | Woodshop | 
| 5 | Haviah Mighty   | 
Flower City | Self-Released | 
| 6 | Sixo | The Odds of Free Will | Fake Four Inc. | 
| 7 | Detroit Illharmonic Symphony | Resurget Cinebirus | Self-Released | 
| 8 |  Moonbat   | 
Conversations | Self-Released | 
| 9 | Kendrick Lamar | Damn. | Aftermath | 
| 10 | Rick Ross | Rather You Than Me | Epic | 
CILU 102.7 FM – Thunder Bay
| International for Jun 6, 2017 | |||
| Rank | Artist | Title | Label | 
|---|---|---|---|
| 1 | Divanhana | Live In Mostar | ARC Music | 
| 2 | Elemotho | Beautiful World | ARC Music | 
| 3 | Mandolinman | Unfolding The Roots | ARC | 
| 4 |  Alex Cuba   | 
Lo Unico Constante | Fontana North | 
| 5 |  Lenkkodek (Eccodek + Lenka Lichtenberg)   | 
Open My Ears | Big Mind | 
| 6 | Janka Nabay & The Bubu Gang | Build Music | Self-Released | 
| 7 |  Rakkatak   | 
Small Pieces | Self-Released | 
| 8 | Amine & Hamza | Fertile Paradoxes | ARC | 
| 9 | Cilantro Boombox | Shine | Self-Released | 
| 10 | Juana Molina | Halo | Crammed Discs | 
CILU 102.7 FM – Thunder Bay
| Jazz for Jun 6, 2017 | |||
| Rank | Artist | Title | Label | 
|---|---|---|---|
| 1 | Nicholas Payton | Afro-Caribbean Mixtape | Self-Released | 
| 2 | Louis Hayes | Serenade for Horace | Blue Note | 
| 3 | Alex Goodman   | 
Second Act | Groov | 
| 4 | Greg Skaff | Soulmation | Zoho Music | 
| 5 | Mariah Parker | Indo Latin Jazz Live in Concert | Ancient Future | 
| 6 | Linda Carone   | 
Black Moonlight | Vintage | 
| 7 | Nate Najar Trio | This Is Nate Najar | Candid | 
| 8 | Cory Weeds & The Jeff Hamilton Trio  | 
Dreamsville | Cellar Live | 
| 9 | Chick Corea | The Musician | Stretch | 
| 10 | John Barron | Moods | Self-Released | 
CILU 102.7 FM – Thunder Bay
| Loud for Jun 6, 2017 | |||
| Rank | Artist | Title | Label | 
|---|---|---|---|
| 1 |  Ninjaspy   | 
Spüken | Self-Released | 
| 2 | Bury The Machines | Wicked Covenant | Self-Released | 
| 3 | Body Count | Bloodlust | The Century Family Inc. | 
| 4 |  Shallow End   | 
Terrorizing The Jam | Self-Released | 
| 5 | Mastodon | Emperor Of Sand | Reprise | 
| 6 |  Society’s Ills   | 
Stumble | Self-Released | 
| 7 |  Woodhawk   | 
Beyond the Sun | Self-Released | 
| 8 |  This Gun For Hire   | 
Something A Little More Sinister | Independent | 
| 9 |  Slagduster   | 
Deadweight | Waterlow Audio Records | 
| 10 |  Wormwitch   | 
Strike Mortal Soil | Prosthetic | 
CILU 102.7 FM – Thunder Bay
| Folk/Roots/Blues for Jun 6, 2017 | |||
| Rank | Artist | Title | Label | 
|---|---|---|---|
| 1 | Arley Hughes   | 
Parts of Me | Self-Released | 
| 2 |  Fiver   | 
Audible Songs From Rockwood | Idee Fixe | 
| 3 | Ian Kelly   | 
SuperFolk | Sunset Hill Miusic | 
| 4 |  Boogie Patrol   | 
Man On Fire | Self-Released | 
| 5 | Simon Boudreau   | 
Les Aleas de l’Ailleurs | Audio Playground | 
| 6 | Andrew McPherson   | 
Bardo | Big Mind | 
| 7 | Leeroy Stagger   | 
Love Versus | True North | 
| 8 | Belinda Corpuz   | 
All I Am | Self-Released | 
| 9 |  Lakes and Pines   | 
Peace Comes At Last | Self-Released | 
| 10 | Fred Penner   | 
Hear The Music | Linus Entertainment | 

						
				