CILU 102.7 FM – Thunder Bay
| Top 30 for Jun 21, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Woodpigeon |
TROUBLE | Boompa |
| 2 | Case/Lange/Veirs | Case/Lang/Veirs | Anti- |
| 3 | Sam Weber |
Valentina Nevada | Cordova Bay |
| 4 | Traces |
Imaginary Life | Self-Released |
| 5 | Government Town |
III | Self-Released |
| 6 | Violent Femmes | We Can Do Anything | Pias |
| 7 | Adrian Teacher and The Subs |
Terminal City | You’ve Changed |
| 8 | Deerhoof | The Magic | Polyvinyl |
| 9 | Alexis Taylor | Piano | Moshi Moshi |
| 10 | Little Scream |
Cult Following | Merge |
| 11 | Young Rival |
Strange Light | Paper Bag |
| 12 | Edward Sharpe and The Magnetic Zeros | Person A | Community Music |
| 13 | The Tourist Company |
Mercury | Self-Released |
| 14 | Michael Franti & Spearhead | Soulrocker | Concord |
| 15 | Big Little Lions |
Just Keep Moving | Riptide |
| 16 | Andy Shauf |
The Party | Arts And Crafts |
| 17 | Joshua Winstead | MMXX | Royal Cut Records |
| 18 | The Claypool Lennon Delirium | Monolith of Phobos | ATO |
| 19 | Andrew Bird | Are You Serious | Loma Vista |
| 20 | Jay Arner |
Jay II | Mint |
| 21 | King Gizzard & The Lizard Wizard | Nonagon Infinity | ATO |
| 22 | David Myles |
Here Now Is | Little Tiny |
| 23 | Paul Simon | Stranger To Stranger | Concord |
| 24 | Tegan And Sara |
Love You To Death | Warner (WEA) |
| 25 | Mudcrutch | Mudcrutch 2 | Reprise |
| 26 | Fruit Bats | Absolute Loser | Easy Sound |
| 27 | Megan Bonnell |
Magnolia | MapleMusic Recordings |
| 28 | Bat For Lashes | “Sunday Love” (Single) | Parlophone |
| 29 | Jake Nicoll |
Two Things / Half Of Nothing | Self-Released |
| 30 | Steve Taylor & Danielson Foil | Wow to the Deadness | Splint Entertainment |
CILU 102.7 FM – Thunder Bay
| Electronic for Jun 21, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | DJ Shadow | The Mountain Will Fall | Mass Appeal |
| 2 | Islands |
Should I Remain Here At Sea? | Manque |
| 3 | Holy Fuck |
Congrats | Last Gang |
| 4 | Shura | Touch [EP] | Interscope |
| 5 | Doomsquad |
Total Time | Hand Drawn Dracula |
| 6 | A Tribe Called Red |
Stadium Powwow (Single) | Self-Released |
| 7 | Tobacco | Sweatbox Dynasty | Ghostly International |
| 8 | Lal |
Find Safety | Coax |
| 9 | Tor | Blue Book | Loci |
| 10 | Bibio | Mineral Love | Warp |
CILU 102.7 FM – Thunder Bay
| Hip Hop for Jun 21, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Homeboy Sandman | Kindness For Weakness | Rhymesayers |
| 2 | Geneva |
Exhale EP | Urbnet |
| 3 | De La Soul | For Your Pain & Suffering EP | Self-Released |
| 4 | RJD2 | Dame Fortune | RJ’s Electrical Connection |
| 5 | Aesop Rock | The Impossible Kid | Rhymesayers |
| 6 | Mr. Lif | Don’t Look Down | Mello Music Group |
| 7 | Astronauts Of Antiquity | Beyond The Maze | Self-Released |
| 8 | Factor Chandelier |
Factoria | Fake Four Inc. |
| 9 | Shan Vincent de Paul |
Saviors | sideways |
| 10 | Astronautalis | Cut The Body Loose | SideOneDummy |
CILU 102.7 FM – Thunder Bay
| International for Jun 21, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Ana Alcaide | Leyenda | ARC |
| 2 | Ten Strings and a Goat |
Auprès du Poêle | Self-Released |
| 3 | Radicanto | Memorie di sale | Megasound |
| 4 | Joe Driscoll & Sekou Kouyate | Monistic Theory | Cumbancha |
| 5 | Ziggy Marley | Ziggy Marley | Tuff Gong |
| 6 | Anoushka Shankar | Land of Gold | Universal |
| 7 | Nii Okai Tagoe | West to West | ARC |
| 8 | Buyepongo | Todo Mundo | Self-Released |
| 9 | Balkan Beat Box | “I Trusted U” (single) | Self-Released |
| 10 | Afrika Mamas | Afrika Mamas | ARC |
CILU 102.7 FM – Thunder Bay
| Jazz for Jun 21, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Organik Vibe Trio | Things We Did Last Summer | Cellar Live |
| 2 | Myriad3 |
Moons | Alma |
| 3 | Kenny Garrett | Do Your Dance! | Mack Avenue |
| 4 | Snarky Puppy | Culch Vulcha | Ground Up |
| 5 | Miranda Sage |
On this Day | Self-Released |
| 6 | Jeremy Manasia | Matamorphosis | Rondette |
| 7 | Bob Erlendson |
All About Jazz Vol. 4 | Self-Released |
| 8 | Wide Hive Players | Players Please | Wide Hive |
| 9 | Fred Fried | Core Four & More | Ballette Free |
| 10 | Brandi Disterheft | Blue Canvas | Justin Time |
CILU 102.7 FM – Thunder Bay
| Loud for Jun 21, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Kvelertak | Nattesferd | Roadrunner |
| 2 | Scorpion Child | Acid Roulette | Nuclear Blast |
| 3 | Mortillery |
Shapeshifter | Napalm |
| 4 | Jorn | Heavy Rock Radio | Frontiers |
| 5 | Lacuna Coil | Delirium | Century Media |
| 6 | Sludgehammer |
The Fallen Sun | Self-Released |
| 7 | Denner / Shermann | Masters of Evil | Metal Blade |
| 8 | Candlemass | Death Thy Lover | Napalm |
| 9 | Volbeat | Seal the Deal & Let’s Boogie | Republic |
| 10 | Without Mercy |
Mouichido | Self-Released |
CILU 102.7 FM – Thunder Bay
| Folk/Roots/Blues for Jun 21, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Kate Maki |
Head In The Sand | Confusion Unlimited |
| 2 | Debra Power |
Even Redheads Get The Blues | Self-Released |
| 3 | Jane Ira Bloom | Early Americans | Out-Line |
| 4 | Angel Forrest |
Angel’s 11 | Ad Litteram |
| 5 | Amanda Rheaume |
Holding Patterns | Self-Released |
| 6 | Roger Roger |
Fairweather | Self-Released |
| 7 | Maddison Krebs |
Bullseye | Self-Released |
| 8 | Eric Bibb and North Country Far | The Happiest Man In the World | Stony Plain |
| 9 | Maria Dunn |
Gathering | Self-Released |
| 10 | Paul Reddick |
Ride The One | Stony Plain |

