CILU 102.7 FM – Thunder Bay
| Top 30 for Jun 7, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Government Town |
III | Self-Released |
| 2 | Woodpigeon |
TROUBLE | Boompa |
| 3 | Edward Sharpe and The Magnetic Zeros | Person A | Community Music |
| 4 | King Gizzard & The Lizard Wizard | Nonagon Infinity | ATO |
| 5 | Big Little Lions |
Just Keep Moving | Riptide |
| 6 | Andrew Bird | Are You Serious | Loma Vista |
| 7 | David Myles |
Here Now Is | Little Tiny |
| 8 | Paul Simon | Stranger To Stranger | Concord |
| 9 | Bat For Lashes | “Sunday Love” (Single) | Parlophone |
| 10 | Mudcrutch | Mudcrutch 2 | Reprise |
| 11 | Joshua Winstead | MMXX | Royal Cut Records |
| 12 | Megan Bonnell |
Magnolia | MapleMusic Recordings |
| 13 | Michael Franti & Spearhead | Soulrocker | Concord |
| 14 | Repartee |
All Lit Up | Self-Released |
| 15 | Andy Shauf |
The Party | Arts And Crafts |
| 16 | The Claypool Lennon Delirium | Monolith of Phobos | ATO |
| 17 | Fruit Bats | Absolute Loser | Easy Sound |
| 18 | Young Rival |
Strange Light | Paper Bag |
| 19 | Jake Nicoll |
Two Things / Half Of Nothing | Self-Released |
| 20 | Steve Taylor & Danielson Foil | Wow to the Deadness | Splint Entertainment |
| 21 | Rival Town |
Call It Like It Is | Manic Kat Records |
| 22 | The Decoys |
In Our Blood | Self-Released |
| 23 | Walrus |
Goodbye Something | Madic Records |
| 24 | Plants And Animals | Waltzed in from the Rumbling | Secret City |
| 25 | Late Spring |
Invisible | Agony Klub |
| 26 | Soapboxer |
Oh, Great | Self-Released |
| 27 | Cloud Cult | The Seeker | Earthology |
| 28 | Jean-Michel Blais |
II | Arts & Crafts |
| 29 | Shayne |
Shayne | Self-Released |
| 30 | The Heavy | Hurt & the merciless | Bad son |
CILU 102.7 FM – Thunder Bay
| Electronic for Jun 7, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Holy Fuck |
Congrats | Last Gang |
| 2 | Lal |
Find Safety | Coax |
| 3 | Shura | Touch [EP] | Interscope |
| 4 | Tor | Blue Book | Loci |
| 5 | Doomsquad |
Total Time | Hand Drawn Dracula |
| 6 | DJ Shadow | Nobody Speak feat. Run The Jewels (single) | Mass Appeal |
| 7 | Bibio | Mineral Love | Warp |
| 8 | DJ Shadow | The Mountain Will Fall (single) | Mass Appeal |
| 9 | Metronomy | ‘Old Skool’ (single) | Self-Released |
| 10 | Underworld | Barbara Barbara, we face a shining future | Caroline International |
CILU 102.7 FM – Thunder Bay
| Hip Hop for Jun 7, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | De La Soul | For Your Pain & Suffering EP | Self-Released |
| 2 | Aesop Rock | The Impossible Kid | Rhymesayers |
| 3 | Homeboy Sandman | Kindness For Weakness | Rhymesayers |
| 4 | Geneva |
Exhale EP | Urbnet |
| 5 | Mr. Lif | Don’t Look Down | Mello Music Group |
| 6 | BADBADNOTGOOD |
Single- Here and Now | Arts And Crafts |
| 7 | Shan Vincent de Paul |
Saviors | sideways |
| 8 | RJD2 | Dame Fortune | RJ’s Electrical Connection |
| 9 | CookBook & Evidence | A Whole New Cook | JustUs Movement |
| 10 | Astronautalis | Cut The Body Loose | SideOneDummy |
CILU 102.7 FM – Thunder Bay
| International for Jun 7, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Ziggy Marley | Ziggy Marley | Tuff Gong |
| 2 | Ana Alcaide | Leyenda | ARC |
| 3 | Anoushka Shankar | Land of Gold | Universal |
| 4 | Balkan Beat Box | “I Trusted U” (single) | Self-Released |
| 5 | Lee ‘Scratch’ Perry + Subatomic Sound System | Black Ark Vampires | Subatomic Sound |
| 6 | Afrika Mamas | Afrika Mamas | ARC |
| 7 | Lakou Mizik | Wa Di Yo | Cumbancha Discovery |
| 8 | Esperanza Spalding | Emily’s D+Evolution | Concord |
| 9 | Matt Sellick |
Nocturne | Self-Released |
| 10 | Nii Okai Tagoe | West to West | ARC |
CILU 102.7 FM – Thunder Bay
| Jazz for Jun 7, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Snarky Puppy | Culch Vulcha | Ground Up |
| 2 | Jeremy Manasia | Matamorphosis | Rondette |
| 3 | Bob Erlendson |
All About Jazz Vol. 4 | Self-Released |
| 4 | Wide Hive Players | Players Please | Wide Hive |
| 5 | Organik Vibe Trio | Things We Did Last Summer | Cellar Live |
| 6 | BD Lenz | Manifesto | Self-Released |
| 7 | Atlantis Jazz Ensemble |
Oceanic Suite | Marlow |
| 8 | James Danderfer |
Time and Tide | Reigning Parade |
| 9 | Brandi Disterheft | Blue Canvas | Justin Time |
| 10 | Kinga |
Guess Who I Saw Today | Arts7 |
CILU 102.7 FM – Thunder Bay
| Loud for Jun 7, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Jorn | Heavy Rock Radio | Frontiers |
| 2 | Kvelertak | Nattesferd | Roadrunner |
| 3 | Scorpion Child | Acid Roulette | Nuclear Blast |
| 4 | Lacuna Coil | Delirium | Century Media |
| 5 | Mortillery |
Shapeshifter | Napalm |
| 6 | Sludgehammer |
The Fallen Sun | Self-Released |
| 7 | Ted Poley |
Beyond The Fade | Frontiers |
| 8 | Poison Headache | Poison Headache | Metal Blade |
| 9 | Untimely Demise |
Black Widow | Self-Released |
| 10 | Devildriver | Trust No One | Napalm |
CILU 102.7 FM – Thunder Bay
| Folk/Roots/Blues for Jun 7, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Debra Power |
Even Redheads Get The Blues | Self-Released |
| 2 | Jane Ira Bloom | Early Americans | Out-Line |
| 3 | Angel Forrest |
Angel’s 11 | Ad Litteram |
| 4 | Kate Maki |
Head In The Sand | Confusion Unlimited |
| 5 | Amanda Rheaume |
Holding Patterns | Self-Released |
| 6 | Roger Roger |
Fairweather | Self-Released |
| 7 | Maddison Krebs |
Bullseye | Self-Released |
| 8 | Eric Bibb and North Country Far | The Happiest Man In the World | Stony Plain |
| 9 | Maria Dunn |
Gathering | Self-Released |
| 10 | Paul Reddick |
Ride The One | Stony Plain |

