CILU 102.7 FM – Thunder Bay
| Top 30 for May 10, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Rival Town |
Call It Like It Is | Manic Kat Records |
| 2 | Soapboxer |
Oh, Great | Self-Released |
| 3 | The Wet Secrets |
I Can Live Forever EP | Six Shooter |
| 4 | Cloud Cult | The Seeker | Earthology |
| 5 | Edward Sharpe and The Magnetic Zeros | Person A | Community Music |
| 6 | Jeff Buckley | You and I | Columbia/ Legacy |
| 7 | Swampwolf |
The Laconic Bard | Shipp Records |
| 8 | Copper Crown |
Copper Crown | Self-Released |
| 9 | The Decoys |
In Our Blood | Self-Released |
| 10 | We Are Scientists | Helter Seltzer | 100% Records |
| 11 | Radiohead | A Moon Shaped Pool | XL Recordings |
| 12 | Long Range Hustle |
From Seedlings To Saplings…Continued | Self-Released |
| 13 | Lucius | Good Grief | Dine Alone |
| 14 | Jean-Michel Blais |
II | Arts & Crafts |
| 15 | Yeasayer | Amen & Goodbye | Mute |
| 16 | Shayne |
Shayne | Self-Released |
| 17 | Peter & The Wolves |
Papa’s Goin’ Out Of Town! | Self-Released |
| 18 | Jenny Berkel |
Pale Moon Kid | Pheromone |
| 19 | Rollercoasterwater | Umami Sounding Fireball | Self-Released |
| 20 | The Heavy | Hurt & the merciless | Bad son |
| 21 | White Denim |
Stiff | Downtown |
| 22 | Black Mountain |
IV | Dine Alone |
| 23 | Plants And Animals | Waltzed in from the Rumbling | Secret City |
| 24 | Honest Heart Collective The |
Cash | Self-Released |
| 25 | Page 38 |
Rock N Roll You | Self-Released |
| 26 | Erin Costelo |
Down Below, The Status Quo | venue |
| 27 | The Burdocks |
Airplane Tracks (Reissue) | Out Of Touch |
| 28 | Basia Bulat |
Good Advice | Secret City |
| 29 | Ace Frehley | Origins Vol. 1 | eOne Music (E1) |
| 30 | The Besnard Lakes |
A Coliseum Complex Museum | Jagjaguwar |
CILU 102.7 FM – Thunder Bay
| Electronic for May 10, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Lal |
Find Saftey | Coax |
| 2 | Bibio | Mineral Love | Warp |
| 3 | Doomsquad |
Total Time | Hand Drawn Dracula |
| 4 | DJ Shadow | The Mountain Will Fall (single) | Mass Appeal |
| 5 | Moderat | III | Mute |
| 6 | Underworld | Barbara Barbara, we face a shining future | Caroline International |
| 7 | Tim Hecker |
Love Streams | Paper Bag |
| 8 | M83 | Do it, Try it (single) | Mute |
| 9 | Mikael Lind | Intentions and Variations | Self-Released |
| 10 | Holy Fuck |
Tom Tom [Single] | Innovative Leisure |
CILU 102.7 FM – Thunder Bay
| Hip Hop for May 10, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Homeboy Sandman | Kindness For Weakness | Rhymesayers |
| 2 | Shan Vincent de Paul |
Saviors | sideways |
| 3 | RJD2 | Dame Fortune | RJ’s Electrical Connection |
| 4 | Astronautalis | Cut The Body Loose | SideOneDummy |
| 5 | CookBook & Evidence | A Whole New Cook | JustUs Movement |
| 6 | Aesop Rock | The Impossible Kid | Rhymesayers |
| 7 | Mr. Lif | Don’t Look Down | Mello Music Group |
| 8 | Oddisee | Alwasta | Mello Music Group |
| 9 | 10isee Williams | Gorilla Warfare | Self-Released |
| 10 | Samiyam | Animals Have Feelings | Stones Throw |
CILU 102.7 FM – Thunder Bay
| International for May 10, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Lakou Mizik | Wa Di Yo | Cumbancha Discovery |
| 2 | Esperanza Spalding | Emily’s D+Evolution | Concord |
| 3 | Matt Sellick |
Nocturne | Self-Released |
| 4 | Anoushka Shankar | Land of Gold | Universal |
| 5 | Ceu | Tropix | Six Degrees |
| 6 | Afrika Mamas | Afrika Mamas | ARC |
| 7 | Nomadica |
Dance Of The Infidels | Self-Released |
| 8 | Divanhana | Zukva | ARC Music |
| 9 | Natty Nation | Divine Spark | Self-Released |
| 10 | Rhythm Express, The | Soul Explosion ’69 | 7 Arts |
CILU 102.7 FM – Thunder Bay
| Jazz for May 10, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Organik Vibe Trio | Things We Did Last Summer | Cellar Live |
| 2 | Wide Hive Players | Players Please | Wide Hive |
| 3 | Snarky Puppy | Culch Vulcha | Ground Up |
| 4 | Atlantis Jazz Ensemble |
Oceanic Suite | Marlow |
| 5 | BD Lenz | Manifesto | Self-Released |
| 6 | James Danderfer |
Time and Tide | Reigning Parade |
| 7 | Melissa Aldana | Back Home | Concord |
| 8 | Kinga |
Guess Who I Saw Today | Arts7 |
| 9 | Charlie Apicella and Iron City | Payin’ The Cost To Be The Boss | Zoho |
| 10 | George Coleman | A Master Speaks | Smoke Sessions |
CILU 102.7 FM – Thunder Bay
| Loud for May 10, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Untimely Demise |
Black Widow | Self-Released |
| 2 | Scythia |
Lineage | Self-Released |
| 3 | A New Machine |
True Northern Scumbags | Self-Released |
| 4 | Purson | Desire’s Magic Theatre | Spinefarm |
| 5 | Ihsahn | Arktis | Candlelight |
| 6 | Black Space Riders | Beyond Refugeeum | BSR |
| 7 | Grand Magus | Sword Songs | Nuclear Blast |
| 8 | Black Moor |
Brave To The Grave | Self-Released |
| 9 | Alturuk |
Desert Priestess | Self-Released |
| 10 | Double Experience |
Unsaved Progress | Colfax Music Ltd |
CILU 102.7 FM – Thunder Bay
| Folk/Roots/Blues for May 10, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Swampwolf |
The Laconic Bard | Shipp Records |
| 2 | Steve Dawson |
Solid States and Loose Ends | Black Hen |
| 3 | Debra Power |
Even Redheads Get The Blues | Self-Released |
| 4 | Angel Forrest |
Angel’s 11 | Ad Litteram |
| 5 | Bill Durst |
Good Good Loving | Self-Released |
| 6 | Amanda Rheaume |
Holding Patterns | Self-Released |
| 7 | Steve Hill |
Solo Recordings Volume 3 | Self-Released |
| 8 | Turpin’s Trail |
Turpin’s Trail | Self-Released |
| 9 | Various | God Don’t Never Change: The Songs of Blind Willie Johnson | Alligator |
| 10 | Nudie |
Everything’s Different In The Night | Self-Released |

