CILU 102.7 FM – Thunder Bay
| Top 30 for Feb 9, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Engine House |
Live at The Foundry | Self-Released |
| 2 | Simone Denny |
The Stereo Dynamite Sessions, Vol. 1 | Stereo Dynamite |
| 3 | Edward Sharpe and The Magnetic Zeros | Person A (sampler) | Community Music |
| 4 | Ty Segall | Emotional Mugger | Drag City |
| 5 | Jason Collett | Song and Dance Man | Arts And Crafts |
| 6 | Casey Mecija |
Psychic Materials | Self-Released |
| 7 | You Say Party |
Ignorance (Single) | Paper Bag |
| 8 | Chris Colepaugh & The Cosmic Crew |
Chris Colepaugh & The Cosmic Crew | Fontana North |
| 9 | Tortoise | The Catastrophist | Thrill Jockey |
| 10 | Savages | Adore Life | Matador |
| 11 | David Bowie | Blackstar | Columbia |
| 12 | DeWolff | Roux Ga Roux | Suburban Records |
| 13 | Imperial Jade | Please Welcome… | Lengua Armada |
| 14 | The Arcs | Yours, Dreamily | Nonesuch |
| 15 | Shuyler Jansen |
The Long Shadow | Big White Cloud |
| 16 | Kurt Vile | b’lieve i’m goin down | Matador |
| 17 | Minotaurs |
Weird Waves | Static Clang |
| 18 | Jennylee | Right On | Rough Trade |
| 19 | Prince | HITNRUN Phase Two | NPG |
| 20 | Conny Ochs | Future Fables | Exile On Mainstream |
| 21 | Brandon Wolfe Scott |
The Postcard Writer EP | Nevado |
| 22 | Super Vintage | Salvation Road | Grooveyard |
| 23 | Nordic Union | Nordic Union | Frontiers |
| 24 | Geographer | Endless Motion, Vol. 1 | Roll Call |
| 25 | Warm Soda | Renegade Mode (Single) | Southpaw |
| 26 | Zingo |
Zingo | Renegade Sounds |
| 27 | LCD Soundsystem | “Christmas Will Break Your Heart” | DFA |
| 28 | Erykah Badu | But You Cain’t Use My Phone | Self-Released |
| 29 | Ty Segall | Ty Rex | Goner |
| 30 | The Society of Enlightened Birdmen |
Montbeverly | Self-Released |
CILU 102.7 FM – Thunder Bay
| Electronic for Feb 9, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Knautic |
Agwé | East Van Digital |
| 2 | Massive Attack | Ritual Spirit | Virgin |
| 3 | You Say Party |
Ignorance (Single) | Paper Bag |
| 4 | Ownglow | “All Black / Change Your Life” | Pilot, UKF |
| 5 | REW | Olive Skinned, Silver Tongued Sirens Sing Swan Songs | Hidden Shoals |
| 6 | Michael Franti & Spearhead | Once A Day Rise Up EP | Fantasy |
| 7 | Claptone | Charmer | Pias |
| 8 | Hot Chip | Dancing In The Dark | Domino |
| 9 | DJ Styline | ‘Sylenth’ | Maskade |
| 10 | MOONZz | ‘Satisfy’ | Self-Released |
CILU 102.7 FM – Thunder Bay
| Hip Hop for Feb 9, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Murs and 9th Wonder | Brighter Daze | Jamla |
| 2 | Saul Williams | MartyrLoserKing | Fader |
| 3 | Koncept & J57 | The Fuel EP | Kon 57 |
| 4 | Louis The Child | It’s Strange (feat. K. Flay) (Jenero & Miss Temperance Remix) | Self-Released |
| 5 | Chimurenga Renaissance | Girlz with Gunz | Glitterbeat |
| 6 | Astronautalis | ‘Sike’ | SideOneDummy |
| 7 | Roots Manuva | Bleeds | Big Dada |
| 8 | Blackalicious | Imani Vol. 1 | OGM Recordings |
| 9 | A Tribe Called Quest | People’s Instinctive Travels and the Paths of Rhythm | Sony |
| 10 | Little Shalimar | Rubble Kings: The Album | Mass Appeal |
CILU 102.7 FM – Thunder Bay
| International for Feb 9, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Divanhana | Zukva | ARC Music |
| 2 | The Fugitive Minds |
The Fugitive Minds | Self-Released |
| 3 | Rhythm Express, The | Soul Explosion ’69 | 7 Arts |
| 4 | Shye Ben Tzur Jonny Greenwood & The Rajastah | Junun | Nonesuch |
| 5 | Lawson Rollins | Infinite Chill (The Remix Sessions) | Infinita |
| 6 | Buckman Coe |
Malama Ka ‘Aina | Tonic |
| 7 | Daby Touré | Amonafi | Cumbancha |
| 8 | Wouter Kellerman | Love Language | Listen 2 Africa Series |
| 9 | Geoff Berner |
We Are Going To Bremen To Be Musicians | Oriente |
| 10 | Sultans of String with Anwar Kurshid |
Subcontinental Drift | Self-Released |
CILU 102.7 FM – Thunder Bay
| Jazz for Feb 9, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Ron Davis |
Pocket Symphronica | Really!? |
| 2 | Svetlana and The Delancey Five | Night at the Speakeasy | Origin Records |
| 3 | Pugs And Crows and Tony Wilson |
Everyone Knows Everyone 1 & 2 | Noschmo |
| 4 | Roxy Cross | Restless Idealism | Origin Records |
| 5 | Avery Raquel |
Life Lessons | Self-Released |
| 6 | Curtis Stewart | Of Colors | Self-Released |
| 7 | Amanda Tosoff |
Words | Self-Released |
| 8 | Landen Vieira |
Dream | Self-Released |
| 9 | LJ Folk |
Parking For Meatballs | Self-Released |
| 10 | Robin Ranger |
In From Out of the Rain | Self-Released |
CILU 102.7 FM – Thunder Bay
| Loud for Feb 9, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Striker |
Stand In The Fire | Self-Released |
| 2 | Brimstone Coven | Black Magic | Metal Blade |
| 3 | Divinity |
The Immortalist: Part 2 Momentum | Self-Released |
| 4 | Orchid’s Curse |
Cynics & Liars | Diminished Fifth |
| 5 | Sanktuary |
Winter’s Doom | Self-Released |
| 6 | Cauldron |
In Ruin | The End |
| 7 | Dream Theater | The Astonishing | Roadrunner |
| 8 | Jess and the Ancient Ones | Second Psychedelic Coming: The Aquarius Tapes | Svart |
| 9 | Primal Fear | Rulebreaker | Frontiers |
| 10 | Divine Realm |
Tectum Argenti | Self-Released |
CILU 102.7 FM – Thunder Bay
| Folk/Roots/Blues for Feb 9, 2016 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Matt Andersen |
Honest Man | True North |
| 2 | Tim Albertson |
“Nothing Beats Home” | Self-Released |
| 3 | Murray Kinsley & Wicked Grin |
Stormy Water | Phoenix |
| 4 | The Moonshiners |
“Lost Highway” (single) | Self-Released |
| 5 | Tedeschi Trucks Band | Let Me Get By | Fantasy |
| 6 | The Wood Brothers | Paradise | Thirty Tigers/Honey Jar |
| 7 | Pristine | Reboot | Pristine Music Production |
| 8 | Trent Severn |
Trillium | Self-Released |
| 9 | Woodpigeon |
‘Faithful’ | Boompa |
| 10 | Eric Bibb and J.J. Milteau | Lead Belly’s Gold | Stony Plain |

