CILU 102.7 FM – Thunder Bay
| Top 20 Most Played Albums for the year: December 16th, 2014-December 8th, 2015 | |||
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Destroyer |
Poison Season | Merge |
| 2 | Beach House | Depression Cherry | Sub Pop |
| 3 | The Greenbank Trio |
Money Machine | Self Released |
| 4 | The Honest Heart Collective |
Liar’s Club | Self Released |
| 5 | Don’t You(,) Mean People? |
Who Cares? | Self Released |
| 6 | A Tribe Called Red |
Suplex | Pirates Blend |
| 7 | Nancy Pants |
Total | Self Released |
| 8 | Nick Sherman |
Knives & Wild Rice | Self Released |
| 9 | Elliott Brood |
Work and Love | Paper Bag |
| 10 | Modest Mouse | Strangers To Ourselves | Epic |
| 11 | Elle Kay |
Fools Gold | Self Released |
| 12 | Forever Dead! |
EpicDemic | Non-Ficti |
| 13 | Hey Rosetta! |
Second Sight | Sonic |
| 14 | Mew | Plus Minus | Pias |
| 15 | The Decemberists | What A Terrible World, What A Beautiful World | Capitol |
| 16 | The Acorn |
Vieux Loup | Paper Bag |
| 17 | The Camden Blues Band |
Discussions | Self Released |
| 18 | Until The Ribbon Breaks | A Lesson Unlearnt | Kobalt |
| 19 | B.A. Johnston |
Shit Sucks | Mammoth Cave |
| 20 | Panda Bear | Panda Bear Meets the Grim Reaper | Domino |

